| Status | AIM |
| Index | FTSE AIM |
| FTSE Sector | Oil & Gas |
Issued Ordinary Shares | 1,650,410,585 |
In accordance with AIM Rule 26, the following investors are identified as having a significant interest in the company:
| Amvescap plc | 480,906,325 | 29.14% |
| Denis O'Brien | 256,668,396 | 15.55% |
| Capital Group Inc | 139,252,000 | 8.44% |
Slater Investments | 63,828,571 | 3.87% |
| Director Holdings | 54,658,347 | 3.31% |
Last updated: 6 Aug 2008
There are no restrictions on the transfer of any of the company’s AIM securities.